MSX125 2016 Development: During the original development of the MSX125, four patents were applied for which were focussed on the split structure tank cover and frame. This rectifies the seriousness with which Honda created this new model. From 2016 onwards you can experience MSX125 2016 following a comprehensive redesign, giving the bike a sharper new attitude and an original presence.
Product Description
Details
Small in appearance, large in impact
Easy to ride
The MSX125 has already earned worldwide popularity. It’s quirky looks and handling usability have attracted a wide range of A1 licence holders, city commuters and every day adventurers, also gaining popularity as the perfect paddock bike for race teams across the globe.
Specifications
Engine
Bore × Stroke (mm) | 52.4 x 57.9 |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 9.3:1 |
Engine Displacement (cc) | 124.9 |
Engine Type (cm³) | Air-cooled 2-valve single cylinder |
Max. Power Output | 7.2kW / 7,000 rpm (95/1/EC) |
Max. Torque | 10.9Nm / 5,500rpm (95/1/EC) |
Oil Capacity (Litres) | 1.1 |
Starter | Electric |
Wheels
Brakes Front | ABS - Single 220mm disc with hydraulic dual-piston brake caliper |
Brakes Rear | Single 190mm disc with hydraulic single-piston brake caliper |
Suspension Front | USD Front Forks, 31mm |
Suspension Rear | Mono shock, steel square pipe swingarm |
Tyre Size Front | 120/70-12 |
Tyre Size Rear | 130/70-12 |
Wheels Front | Y-Spoke Aluminium Cast MT 2.5 -12 |
Wheels Rear | Y-Spoke Aluminium Cast MT 2.5 -12 |
Dimensions and Weights
Battery Capacity (VAh) | 12V 3.5Ah |
Caster Angle | 25° |
Dimensions (L×W×H) (mm) | 1760 x 755 x 1010 |
Frame type | Steel mono-backbone frame |
Fuel Tank Capacity (Litres) | 5.5 litres |
Fuel Consumption | 1.52L/100km* |
Ground Clearance (mm) | 160 |
Kerb Weight (kg) | 101.7 |
Seat Height (mm) | 765 |
Trail (mm) | 81 |
Wheelbase (mm) | 1200 |
Transmission
Clutch | Wet multiplate |
Final Drive | Chain |
Gearbox | 4-speed |
Instruments and Electrics
Headlights | LED |
Instruments | LCD digital dash with speedometer, twin trip meters, fuel gauge and clock. |
Tail Light | LED |
Additional Information
Additional Information
Part Number | MSX125 |
---|---|
Brand | HONDA |
Model | MSX125 |
Colours Available | Grey, Red, White, Yellow |
mls/kms | 0 |
Insurace category | No |
CO2 Emissions (g/km) | 34 (g/km) |
Special Price | No |