Product Description
Details
Engine
Engine type | Single cylinder, air-cooled, 2-stroke |
Displacement | 49cc |
Bore x stroke | 40.0 mm x 39.2 mm |
Compression ratio | 10.7 : 1 |
Maximum Power | 2.09 kW @ 6,750 rpm |
Maximum Torque | 2.98 Nm @ 6,500 rpm |
Lubrication system | Separate lubrication |
Fuel system | Gurtner PY12 |
Ignition system | CDI |
Starter system | Electric and kick |
Transmission system | V-Belt Automatic |
Chassis
Front suspension system | Telescopic forks |
Front Travel | 70 mm |
Rear suspension system | Hydraulic unit swing |
Rear Travel | 60 mm |
Front brake | Single Disc, Ø 190 mm |
Rear brake | Drum, Ø 110 mm |
Front tyre | 120/70-12 |
Rear tyre | 130/70-12 |
Dimensions
Overall length | 1,840 mm |
Overall width | 663 mm |
Overall height | 1,125 mm |
Seat height | 790 mm |
Wheelbase | 1,275 mm |
Minimum ground clearance | 146 mm |
Wet Weight | 88 kg |
Fuel tank capacity | 6.1 litres |
Additional Information
Additional Information
Part Number | YN50 |
---|---|
Brand | No |
Model | YN50 |
Colours Available | Black, Silver |
mls/kms | 0 |
Insurace category | No |
CO2 Emissions (g/km) | No |
Special Price | No |